- Home
- Phones
- Google Pixel Phones
Google Pixel 6 Pro ( Sorta Sunny,12GB-128GB )








Google Pixel 6 Pro ( Sorta Sunny,12GB-128GB ) - In Stock @Best Price In Kenya
Google Pixel 6 Pro ( Sorta Sunny,12GB-128GB ) key features
- RAM: 12GB
- ROM: 128GB
- Battery: 5003 mAh
- Main camera: 50MP+12MP+48MP
- Front camera: 11.1 MP
- Display: 6.71 inch
- Processor: Google Tensor
- Connectivity: GSM, CDMA, HSPA, EVDO, LTE, 5G
- Colors: Cloudy, White, Sunny, Stormy, Black
- OS: Android 12
KSh 51,000
In Stock
Kindly note That though we strive to keep all products up to date, price and availability are subject to change without prior notice.
- Quick shipping across Kenya
- In-store pickup in Nairobi
- Payment on delivery accepted
- Top-notch products and services
How to pay
M-PESA Paybill
Business no. 952545
Account no. 876794
Google Pixel 6 Pro ( Sorta Sunny,12GB-128GB ) Best Price In Kenya
Google Pixel 6 Pro price in Kenya is 51,000 Shillings. Google Pixel 6 Pro features a screen size of 6.71 inches LTPO AMOLED screen and 1440x3120P resolution. The Phone show off a new design language for Google Pixel with its bolder corners and lines and curved glass around the back and front of the phone.
The phone comes in a single variant of 12GB RAM and 128GB ROM. It's also available in colors Cloudy, White, Sunny, Stormy, and Black.
The performance of Pixel 6 Pro is based on Google Tensor (5 nm) Chipset and Mali-G78 MP20 GPU. Pixel 6 Pro takes stunning pictures on the rear camera of 50MP+12MP+48MP and 11.1MP front camera suitable for selfies and video calls.
Pixel 6 Pro is powered by a 5003 mAh battery capacity and runs on Android 12 OS. Buy Google Pixel 6 Pro online in Kenya at Best price.
Google Pixel 6 Pro price and specs in Kenya
BASIC INFO | |
Price in Kenya | Ksh.51,000 |
Model | Pixel 6 Pro |
Status | Available |
Brand | |
BODY | |
Dimensions | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) |
Weight | 210 g (7.41 oz) |
Colors | White and Black |
Body Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIM | Nano-SIM and/or eSIM |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.71 inches |
Type | LTPO AMOLED, 120Hz, HDR10+ |
Resolutions | 1440 x 3120 pixels, 19.5:9 ratio |
PPI | 512 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GLUOG, G8VOU |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G8VOU |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
CAMERA | |
Rear Triple | 50 MP, f/1.9, 26mm (wide), 1/1.31", 1.2µm, omnidirectional PDAF, Laser AF, OIS |
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
Front | 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm |
HARDWARE | |
OS | Android 12 |
Chipset | Google Tensor (5 nm) |
CPU | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G78 MP20 |
RAM | 12GB |
Storage | 128GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5003 mAh |
Removable | Non |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 30W, 50% in 30 min (advertised) |
Wireless Charging | Reverse wireless charging |
COMMONS | |
Sound | Loudspeaker Yes Audio jack USB Type-C |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
USB | USB Type-C 3.1 |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Specifications
Google Pixel 6 Pro ( Sorta Sunny,12GB-128GB ) full specifications, cost and availability Best Price In Kenya
Trade-in
Trade in and save on new purchases
Save on new purchases when you trade in your old eligible deviceTrade-in supported devices